KLMS Band Store
You can buy band supplies from the KLMS band. To do so, print out this page, indicate the number of each item in the 'quantity' column and the total cost for each item in the 'total' column. Add up the cost for all items and put that total in the 'grand total' space.
You can either mail your order to the KLMS Band, or send the order with your student. Our mailing address is:
Kelly Lane Middle School Band
18900 Falcon Pointe Blvd.
Pflugerville, TX 78660
| Student's name | |
| Phone number | |
| Total enclosed |
| Item | Unit price | Quantity | Total |
|---|---|---|---|
| Supplies for all instruments | |||
| Folding music stand | $12.00 | ||
| Metronome | $25.00 | ||
| Metronome/tuner combined | $35.00 | ||
| Flip folders and lyres | |||
| Flip folder (with 10 pages) | $7.00 | ||
| Additional flip pages | $.50 | ||
| Flutist's friend (doesn't need a flip folder) | $12.00 | ||
| Clarinet lyre | $6.00 | ||
| Saxophone lyre | $6.00 | ||
| Bass clarinet lyre | $5.00 | ||
| Trumpet lyre | $4.50 | ||
| Clamp on lyre (for horn or trumpet) | $16.00 | ||
| Trombone lyre | $8.00 | ||
| Baritone lyre | $5.00 | ||
| Sousaphone lyre | $6.00 | ||
| Flute supplies | |||
| Swab (silk) | $10.00 | ||
| Tuning rod (metal) | $5.00 | ||
| Tuning rod (wooden) | $9.00 | ||
| Plugs (cork) | $7.00 | ||
| Plugs (rubber) | $7.50 | ||
| Clarinet supplies | |||
| Reeds (single) | $3.00 | ||
| Reeds (Box of 10) | $30.00 | ||
| Cleaning Swab (Silk) | $10.00 | ||
| Cleaning swab (Cotton) | $5.00 | ||
| Mouthpiece (5RV Lyre) | $63.00 | ||
| Ligature (Bonade, inverted) | $17.00 | ||
| Mouthpiece Cap (for Bonade) | $15.00 | ||
| Mouthpiece Cap (generic) | $3.00 | ||
| Reed guard (hold 4 reeds) | $3.00 | ||
| Alto saxophone supplies | |||
| Reeds (each) | $3.00 | ||
| Reeds (box of 10) | $30.00 | ||
| Cleaning swab (silk) | $10.00 | ||
| Cleaning swab (cotton) | $5.00 | ||
| Mouthpiece (Selmer C*) | $70.00 | ||
| Ligature (Selmer) | $17.00 | ||
| Mouthpiece cap (for Selmer) | $15.00 | ||
| Mouthpiece cap (generic) | $3.00 | ||
| Reed guard (hold 4 reeds) | $3.00 | ||
| Neck strap | $10.00 | ||
| Bass clarinet/tenor saxophone supplies | |||
| Reeds (each) | $4.00 | ||
| Reeds (box of 10) | $30.00 | ||
| Cleaning swab (silk) | $14.00 | ||
| Reed guard (hold 4 reeds) | $4.00 | ||
| Baritone saxophone/contra bass clarinet supplies | |||
| Reeds (each) | $7.00 | ||
| Reeds (box of 5) | $35.00 | ||
| Reeds (box of 10) | $50.00 | ||
| Reed guard | $22.00 | ||
| Oboe supplies | |||
| Reeds (each) | $11.00 | ||
| Cleaning swab (silk) | $10.00 | ||
| Reed case (hold 3 reeds) | $15.00 | ||
| Bassoon supplies | |||
| Reeds (each) | $11.00 | ||
| Cleaning swab (silk) | $12.00 | ||
| Reed case (hold 3 reeds) | $17.00 | ||
| Seat strap | $14.00 | ||
| Miscellaneous woodwind supplies | |||
| Mouthpiece fuzzy | $4.00 | ||
| Trumpet supplies | |||
| Mouthpiece (Bach 7C) | $31.00 | ||
| Mouthpiece (generic 7C) | $18.00 | ||
| Mute (aluminum) | $21.00 | ||
| Mute (fiber) | $12.00 | ||
| Mute (harmon) | $28.00 | ||
| Horn supplies | |||
| Mouthpiece (Holton DMC) | $35.00 | ||
| Trombone supplies | |||
| Mouthpiece (Bach 6 1/2 AL, small shank) | $39.00 | Mouthpiece (generic, small shank) | $18.00 |
| Mouthpiece (Bach 6 1/2 AL, large shank) | $41.00 | ||
| Mouthpiece (generic, large shank) | $28.00 | ||
| Spray bottle | $3.00 | ||
| Slide-O-Mix | $13.00 | ||
| Slide prep cream | $6.00 | ||
| Slide cream | $3.00 | ||
| Slide treatment drops | $3.00 | ||
| Mute (aluminum) | $25.00 | ||
| Mute (fiber) | $14.00 | ||
| Tuba supplies | |||
| Mouthpiece (Bach 24 AW) | $51.00 | ||
| Mouthpiece pouch (plastic) | $8.00 | ||
| Accessory pouch | $14.00 | ||
| Miscellaneous brass supplies | |||
| Valve oil (Al Cass) | $4.00 | ||
| Cleaning snake | $4.00 | ||
| Polishing cloth (for lacquer finish) | $3.00 | ||
| Polishing cloth (for silver finish) | $4.00 | ||
| Cleaning cloth (untreated) | $3.00 | ||
| Sanimist mouthpiece disinfectant | $2.50 | ||
| Mouthpiece brush | $3.00 | ||
| Tuning slide grease | $3.00 | ||
| Hetman oil | $5.00 | ||
| Blue Juice valve oil | $4.00 | ||
| Grand total | |||
